Month | Received | Answered |
September 2012 | 150,831 | 108,858 |
August 2012 | 146,996 | 131,764 |
July 2012 | 127,767 | 125,444 |
June 2012 | 107,195 | 104,906 |
May 2012 | 954,649 | 87,619 |
April 2012 | 3,042,856 | 104,858 |
March 2012 | 240,173 | 126,192 |
February 2012 | 257,175 | 124,218 |
January 2012 | 245,452 | 118,125 |
December 2011 | 270,869 | 128,058 |
November 2011 | 245,647 | 119,376 |
October 2011 | 298,783 | 131,710 |
September 2011 | 303,703 | 128,708 |
August 2011 | 345,353 | 138,124 |
July 2011 |
289,623 | 123,913 |
June 2011 | 299,099 | 123,620 |
May 2011 | 296,202 | 118,569 |
April 2011 | 289,574 | 117,019 |
March 2011 | 285,157 | 120,530 |
February 2011 | 280,521 | 113,608 |
January 2011 | 311,842 | 124,118 |
December 2010 | 310,644 | 119,604 |
November 2010 | 275,974 | 111,491 |
October 2010 | 327,328 | 130,735 |
September 2010 | 270,854 | 110,514 |
August 2010 | 327,291 | 124,906 |
July 2010 | 285,345 | 113, 629 |
June 2010 | 312,827 | 91,193 |
May 2010 | 351,587 | 92,286 |
April 2010 | 336,119 | 95,330 |
March 2010 | 333,235 | 100,475 |
February 2010 | 239,891 | 79,872 |
January 2010 | 296,048 | 89,942 |
December 2009 | 272,839 | 88,052 |
November 2009 | 282,950 | 81,592 |
October 2009 | 233,989 | 81,216 |
September 2009 | 253,947 | 83,972 |
August 2009 | 253,501 | 83,637 |
July 2009 | 269,529 | 91,181 |
June 2009 | 260,303 | 82,996 |
May 2009 | 216,957 | 79,834 |
April 2009 | 221,171 | 79,791 |
March 2009 | 263,241 | 88,025 |
February 2009 | 233,257 | 86,940 |
January 2009 | 222,397 | 97,822 |
December 2008 | 252,958 | 110,214 |
November 2008 | 235,874 | 86,319 |
October 2008 | 318,977 | 111,590 |
September 2008 | 217,720 | 109,523 |
August 2008 | 132,445 | 121,971 |
July 2008 | 216,498 | 103,094 |
June 2008 | 263,764 | 58,767 |
May 2008 | 223,718 | 72,410 |
April 2008 | 142,655 | 107,185 |
March 2008 | 147,450 | 68,127 |
February 2008 | 157,738 | 72,222 |
January 2008 | 216,034 | 89,348 |
December 2007 | 192,944 | 89,493 |
November 2007 | 190,109 | 87,066 |
October 2007 | 227,060 | 108,327 |
September-07 | 212,288 | 98,961 |
August-2007 | 182,541 | 105,544 |
July-2007 | 164,810 | 109,421 |
June-2007 | 173,136 | 86,314 |
May-2007 | 189,771 | 84,940 |
April-2007 | 142,816 | 58,039 |
March-2007 | 131,035 | 87,138 |
February-2007 | 138,678 | 63,922 |
January-2007 | 142,649 | 65,738 |
December-2006 | 166,039 | 64,275 |
November-06 | 156,285 | 64,275 |
October-2006 | 156,323 | 66,789 |
September-2006 | 221,207 | 84,860 |
August-2006 | 173,196 | 98,560 |
July-2006 | 222,017 | 105,087 |
June-2006 | 85,737 | 72,842 |
May-2006 | 78,148 | 67,844 |
April-2006 | 84,697 | 62,086 |
March-2006 | 96,429 | 71,279 |
February-2006 | 59,849 | 45,601 |
January-2006 | 55,065 | 42,110 |
December-2005 | 63,655 | 49,247 |
November-2005 | 60,829 | 45,448 |
October-2005 | 68,917 | 54,505 |
September-2005 | 56,186 | 48,497 |
August-2005 | 36,406 | 30,525 |
July-2005 | 44,339 | 33,548 |
June-2005 | 33,388 | 26,842 |
May-2005 | 57,926 | 48,755 |
April-2005 | 42,712 | 34,322 |
March-05 | 59,412 | 48,050 |
February-2005 | 43,165 | 35,724 |
January-2005 | 47,032 | 38,806 |
December-2004 | 24,477 | 18,792 |
November-2004 | 65 | 65 |
October-2004 | 44 | 44 |
September-2004 | 39 | 39 |
Received: Number of all incoming calls.
Answered: Number of calls picked up and answered by counselors.